Standard US sieve reference
| Mesh | Microns | Mesh | Microns |
|---|---|---|---|
| 10 | 2000 | 100 | 149 |
| 20 | 840 | 140 | 105 |
| 40 | 420 | 200 | 74 |
| 60 | 250 | 325 | 44 |
| 80 | 177 | 400 | 37 |
Home / Length & Area / Mesh to Micron
Specialty
Estimate the opening size in microns for a US sieve mesh number. Mesh and micron are inversely related; the exact opening depends on wire thickness.
Approx. opening size
74 microns
| Mesh | Microns | Mesh | Microns |
|---|---|---|---|
| 10 | 2000 | 100 | 149 |
| 20 | 840 | 140 | 105 |
| 40 | 420 | 200 | 74 |
| 60 | 250 | 325 | 44 |
| 80 | 177 | 400 | 37 |
Mesh is the number of openings per linear inch of a sieve. A higher mesh means more, smaller openings, so mesh and micron size move in opposite directions. Because the opening also depends on the wire diameter, this tool uses standard sieve values where they exist and a simple approximation otherwise.
Use a standard sieve table; the rough rule is microns ≈ 15,000 ÷ mesh.
About 74 microns.